Payment Plans
We offer various payment plans. For more details contact us.
PAYMENT PLAN |
|||
| DESCRIPTION | APARTMENTS 3 Bedrooms D/D Area (1405 sq. ft) |
APARTMENTS 3 Bedrooms D/D Area (1720 sq. ft) |
APARTMENTS 4 Bedrooms D/D Area (1785 sq. ft) |
| Floor 1st Floor |
Rs. 35,88,000.00 | Rs. 43,93,000.00 | Rs. 45,59,000.00 |
| 2nd Floor | Rs. 35,33,000.00 | Rs. 43,25,000.00 | Rs. 44,89,000.00 |
| 3rd Floor | Rs. 34,91,000.00 | Rs. 42,74,000.00 | Rs. 44,36,000.00 |
| 4th Floor | Rs. 34,50,000.00 | Rs. 42,23,000.00 | Rs. 43,82,000.00 |
| 5th Floor | Rs. 34,20,000.00 | Rs. 41,86,000.00 | Rs. 43,45,000.00 |
| 6th Floor | Rs. 33,90,000.00 | Rs. 42,35,000.00 | Rs. 43,07,000.00 |
| Terrace with Splash Pool (1425 sq. ft.) | - | Rs. 14,25,000.00 | - |
| Preferential location Charges (PLC)** | Rs. 1,00,000.00 | Rs. 1,00,000.00 | Rs. 1,00,000.00 |
| Car Parking Charges (Covered)** | Rs. 1,20,000.00 | Rs. 1,20,000.00 | Rs. 1,20,000.00 |
| Car Parking Charges (Open)** | Rs. 60,000.00 | Rs. 60,000.00 | Rs. 60,000.00 |
| CONSTRUCTION LINKED PAYMENT PLAN |
||
| 1&2. Booking Amount / Earnest Money at the time of application | 10% of BSP | |
| 3. Within 45 days from the date of application: | 10% of BSP +Preferential Location Charges PLC)** | |
| 4. On casting of stilt roof slab of tower in which Apartment is booked: | 10% of BSP | |
| 5. On casting of 1st floor roof slab of tower in which Apartment is booked: | 10% of BSP | |
| 6. On casting of 2nd floor roof slab of tower in which Apartment is booked: | 7.5% of BSP | |
| 7. On casting of 4th floor roof slab of tower in which Apartment is booked: | 7.5% of BSP | |
| 8. On casting of 6th floor roof slab of tower in which Apartment is booked: | 7.5% of BSP | |
| 9. On completion of brick work within Apartment: | 7.5% of BSP | |
| 10. On completion of plumbing (GI/CI) work within Apartment: | 7.5% of BSP | |
| 11. On Completion of electrification work within Apartment: | 7.5% of BSP | |
| 12. On completion of internal plaster work, flooring within Apartment: | 5% of BSP | |
| 13. On completion of all services with in Apartment: | 5% of BSP + IFMS + Car Parking + Charges for additional load if required | |
| 14. On possession: | 5% of BSP + Stamp Duty + Any Other Charges |
|
Note.
|